Lincoln Weather Forecast

Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
09:00 Heavy rain 7°C Poor 99% NNW 11 mph 1 - Low
12:00 Cloudy 7°C Moderate 93% NNW 9 mph 1 - Low
15:00 Cloudy 7°C Moderate 88% NW 7 mph 1 - Low
18:00 Clear night 5°C Moderate 93% NW 4 mph 0 - Low
21:00 Clear night 4°C Moderate 94% WNW 4 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Clear night 2°C Moderate 94% SW 4 mph 0 - Low
03:00 Fog 2°C Very poor 99% SSW 7 mph 0 - Low
06:00 Fog 2°C Very poor 98% SSW 7 mph 0 - Low
09:00 Cloudy 4°C Very good 86% S 9 mph 1 - Low
12:00 Cloudy 6°C Good 84% S 13 mph 1 - Low
15:00 Light rain 7°C Good 90% S 16 mph 1 - Low
18:00 Light rain 8°C Good 88% S 18 mph 0 - Low
21:00 Heavy rain 9°C Moderate 91% SSW 18 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Heavy rain 10°C Good 92% SSW 18 mph 0 - Low
03:00 Cloudy 10°C Very good 92% SW 11 mph 0 - Low
06:00 Cloudy 9°C Very good 94% SSW 7 mph 0 - Low
09:00 Cloudy 8°C Good 96% SSE 9 mph 1 - Low
12:00 Heavy rain 9°C Moderate 96% SE 11 mph 1 - Low
15:00 Heavy rain 10°C Moderate 93% SSE 18 mph 1 - Low
18:00 Heavy rain 11°C Good 89% SSW 18 mph 0 - Low
21:00 Light rain 10°C Good 86% SSW 16 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Partly cloudy 8°C Very good 82% SW 13 mph 0 - Low
03:00 Clear night 7°C Very good 79% SW 13 mph 0 - Low
06:00 Clear night 7°C Very good 80% SW 13 mph 0 - Low
09:00 Sunny day 7°C Very good 82% SW 13 mph 1 - Low
12:00 Sunny day 9°C Very good 77% SW 13 mph 1 - Low
15:00 Sunny day 8°C Very good 79% SW 11 mph 1 - Low
18:00 Clear night 7°C Very good 86% SSW 11 mph 0 - Low
21:00 Clear night 6°C Very good 89% SSW 11 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Clear night 6°C Very good 90% SSW 11 mph 0 - Low
03:00 Partly cloudy 6°C Very good 90% S 11 mph 0 - Low
06:00 Cloudy 6°C Very good 90% S 13 mph 0 - Low
09:00 Cloudy 7°C Very good 90% S 13 mph 1 - Low
12:00 Cloudy 9°C Very good 84% S 13 mph 1 - Low
15:00 Cloudy 9°C Very good 85% S 13 mph 1 - Low
18:00 Cloudy 8°C Very good 88% S 11 mph 0 - Low
21:00 Cloudy 7°C Very good 91% S 11 mph 0 - Low
Weather data from the Met Office