| 6.9 | 1:29 am | Today | 12:44 am | 9.2 |
| 11 | 1 | December | 5 | 17.2 |
| 15.4 | Jan , 24 | 2025 | Jan , 24 | 23.9 |
| 51.3° | 2:14 am | Today | 6:05 am | 49.3° |
| 58.5° | 9 | December | 5 | 34.0° |
| 93.2° | Jun , 30 | 2025 | Jan , 9 | 21.7° |
| Partly Cloudy |
|
| Temperature 49.3°F
Windspeed-Gust 0-9.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 359° N | |