| 6.9 | 1:29 am | Today | 4:14 pm | 11.4 |
| 11 | 1 | December | 5 | 17.2 |
| 15.4 | Jan , 24 | 2025 | Jan , 24 | 23.9 |
| 11.1° | 5:14 pm | Today | 8:45 am | 9.2° |
| 14.7° | 9 | December | 5 | 1.1° |
| 34.0° | Jun , 30 | 2025 | Jan , 9 | -5.7° |
| Light Rain |
|
| Temperature 11.1°C
Windspeed-Gust 2.9-11.4 mph |
|
| 3 | 6 |
| Wind | Gust |
| 260° W | |