| 3.1 | 1:29 am | Today | 12:44 am | 4.1 |
| 4.9 | 1 | December | 5 | 7.7 |
| 6.9 | Jan , 24 | 2025 | Jan , 24 | 10.7 |
| 10.7° | 2:14 am | Today | 6:05 am | 9.6° |
| 14.7° | 9 | December | 5 | 1.1° |
| 34.0° | Jun , 30 | 2025 | Jan , 9 | -5.7° |
| Partly Cloudy |
|
| Temperature 9.6°C
Windspeed-Gust 0-4.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 359° N | |